Short selling restrictions
In line with regulatory instructions concerning Short Selling of UK, US, Irish, German and French Financial
Stocks and all Australian Financial Instruments, we wish to inform our customers that short selling in the
mentioned instruments is temporarily prohibited.
Whilst we do our utmost to enforce these new trading rules, please remember that we provide an execution only
service and it is ultimately your responsibility to ensure that you abide with any regulatory restrictions on
short selling.
We will endeavour to keep this list up to date but cannot guarantee its accuracy and it should be used as a guide
only.
| UK |
| 1 | Aberdeen Asset Management Plc |
| 2 | Admiral Group Plc. |
| 3 | Alliance & Leicester Plc |
| 4 | Alliance Trust Plc |
| 5 | Arbuthnot Banking Group Plc |
| 6 | Aviva Plc |
| 7 | Barclays Plc |
| 8 | Bradford & Bingley Plc |
| 9 | Brit Insurance Holdings Plc |
| 10 | Chesnara Plc |
| 11 | Close Brothers Group Plc |
| 12 | European Islamic Investment Bank Plc |
| 13 | F&C Asset Management Plc |
| 14 | Friends Provident Plc |
| 15 | HBOS Plc |
| 16 | Highway Insurance Group Plc |
| 17 | HSBC Holdings Plc |
| 18 | Investec Plc |
| 19 | Islamic Bank of Britain Plc |
| 20 | Just Retirement Holdings Plc |
| 21 | Legal & General Group Plc |
| 22 | Lloyds TSB Group Plc |
| 23 | London Scottish Bank Plc |
| 24 | Novae Group Plc |
| 25 | Old Mutual Plc |
| 26 | Prudential Plc |
| 27 | Rathbone Brothers Plc |
| 28 | Royal Bank of Scotland Group Plc |
| 29 | RSA Insurance Group Plc |
| 30 | Schroders Plc |
| 31 | St James's Place Plc |
| 32 | Standard Chartered Plc |
| 33 | Standard Life Plc |
| 34 | Tawa Plc |
| Irish |
| 1 | Bank of Ireland |
| 2 | Allied Irish Banks |
| 3 | Irish Life and Permanent |
| 4 | Anglo Irish Bank Corporation |
| France |
| 1 | Allianz |
| 2 | AXA |
| 3 | BNP Paribas |
| 4 | Credit Agricole |
| 5 | Dexia |
| 6 | Societe Generale |
| Germany |
| 1 | Aareal Bank |
| 2 | AMB Generali |
| 3 | Commerzbank |
| 4 | Deutsche Bank |
| 5 | Deutsche Borse |
| 6 | Deutsche Postbank |
| 7 | Hannover Ruckversicherung |
| 8 | Hypo Real Estate |
| 9 | MLP |
| 10 | Muchener Ruckversicherung-Gesellschaft |